Open data
Swedish electricity price statistics, SE1–SE4
Day-ahead prices in Sweden's bidding zones SE1–SE4 from 1 January 2022 to 10 September 2026: monthly and yearly averages, share of negative hours, price by hour of day, records and intra-hour spread. Öre/kWh including VAT, weighted by period duration, as tables, CSV, JSON and charts. Free to use with attribution.
Time series
Monthly averages
Average day-ahead price per calendar month and bidding zone, öre/kWh including VAT, weighted by period duration. The table shows the last 24 months; the whole series since January 2022 is in the CSV file.
| Month | SE1 | SE2 | SE3 | SE4 |
|---|---|---|---|---|
| September 2024 | 11.97 | 13.62 | 20.55 | 38.35 |
| October 2024 | 15.77 | 16.92 | 28.74 | 37.72 |
| November 2024 | 31.18 | 22.60 | 83.65 | 105.76 |
| December 2024 | 15.74 | 14.02 | 72.83 | 86.69 |
| January 2025 | 29.70 | 30.39 | 79.34 | 95.18 |
| February 2025 | 16.09 | 18.10 | 96.30 | 129.82 |
| March 2025 | 19.76 | 13.69 | 63.60 | 75.68 |
| April 2025 | 17.94 | 17.70 | 46.93 | 72.84 |
| May 2025 | 17.61 | 18.86 | 53.70 | 75.04 |
| June 2025 | 3.81 | 6.24 | 28.49 | 50.89 |
| July 2025 | 16.99 | 19.94 | 46.27 | 57.96 |
| August 2025 | 29.67 | 28.81 | 60.70 | 91.53 |
| September 2025 | 21.60 | 20.40 | 65.42 | 88.26 |
| October 2025 | 17.77 | 16.84 | 78.52 | 89.09 |
| November 2025 | 46.19 | 42.90 | 87.07 | 100.89 |
| December 2025 | 39.51 | 40.08 | 64.58 | 81.08 |
| January 2026 | 117.39 | 117.71 | 135.56 | 141.24 |
| February 2026 | 123.44 | 123.08 | 137.80 | 141.61 |
| March 2026 | 28.45 | 26.42 | 73.33 | 105.73 |
| April 2026 | 32.61 | 33.56 | 70.10 | 83.18 |
| May 2026 | 63.00 | 66.54 | 96.27 | 118.27 |
| June 2026 | 56.04 | 54.57 | 97.47 | 129.64 |
| July 2026 | 19.80 | 21.63 | 67.06 | 108.10 |
| August 2026 | 48.45 | 55.17 | 83.31 | 100.56 |
bastael-spot-manadsvis.csv also carries min, max, share of negative hours and coverage per month.
Time series
Yearly averages
Yearly averages are duration-weighted, not the mean of monthly means. A running year is included because it is the figure people ask for, but it must not be compared with a full year.
| Year | SE1 | SE2 | SE3 | SE4 |
|---|---|---|---|---|
| 2022 (to date) | 79.25 | 79.14 | 172.35 | 202.62 |
| 2023 | 57.03 | 57.03 | 73.78 | 92.77 |
| 2024 | 35.72 | 35.12 | 51.10 | 71.09 |
| 2025 | 23.12 | 22.88 | 64.06 | 83.71 |
| 2026 (to date) | 60.52 | 61.74 | 94.68 | 115.81 |
Share of time at a negative price (%)
| Year | SE1 | SE2 | SE3 | SE4 |
|---|---|---|---|---|
| 2022 | 0.3 | 0.4 | 0.3 | 0.3 |
| 2023 | 4.9 | 4.9 | 4.9 | 4.2 |
| 2024 | 7.1 | 8.2 | 7.4 | 7.2 |
| 2025 | 5.9 | 7.6 | 3.9 | 4.3 |
| 2026 | 0.8 | 1.4 | 1.1 | 1.4 |
North and south
Gap between zones
Sweden has four bidding zones and the same hour costs different amounts in the north and the south. The table puts the yearly averages side by side and states the SE4 minus SE1 gap.
| Year | SE1 Northern Sweden | SE2 North-central Sweden | SE3 South-central Sweden | SE4 Southern Sweden | SE4 minus SE1 |
|---|---|---|---|---|---|
| 2022 (to date) | 79.25 | 79.14 | 172.35 | 202.62 | 123.37 |
| 2023 | 57.03 | 57.03 | 73.78 | 92.77 | 35.74 |
| 2024 | 35.72 | 35.12 | 51.10 | 71.09 | 35.37 |
| 2025 | 23.12 | 22.88 | 64.06 | 83.71 | 60.59 |
| 2026 (to date) | 60.52 | 61.74 | 94.68 | 115.81 | 55.29 |
Daily profile
Price by hour of day
Average price by hour of day over the whole dataset, local time. Weekday and weekend are separate in the CSV file; the table shows all days.
| Hour | SE1 | SE2 | SE3 | SE4 |
|---|---|---|---|---|
| 00:00 | 39.48 | 40.27 | 59.84 | 84.41 |
| 01:00 | 37.66 | 38.44 | 54.76 | 76.95 |
| 02:00 | 36.58 | 37.41 | 52.41 | 73.62 |
| 03:00 | 36.25 | 37.06 | 51.90 | 71.98 |
| 04:00 | 37.67 | 38.33 | 54.20 | 74.77 |
| 05:00 | 42.21 | 42.87 | 64.30 | 85.70 |
| 06:00 | 49.30 | 49.68 | 87.07 | 116.50 |
| 07:00 | 59.64 | 60.52 | 117.44 | 147.49 |
| 08:00 | 65.10 | 66.72 | 128.40 | 152.60 |
| 09:00 | 63.29 | 64.72 | 117.80 | 135.89 |
| 10:00 | 59.36 | 60.60 | 106.89 | 119.26 |
| 11:00 | 55.29 | 56.50 | 97.62 | 107.58 |
| 12:00 | 52.05 | 53.09 | 89.78 | 98.44 |
| 13:00 | 49.74 | 50.50 | 84.03 | 92.20 |
| 14:00 | 49.34 | 50.06 | 83.62 | 92.57 |
| 15:00 | 51.37 | 52.12 | 89.76 | 101.07 |
| 16:00 | 54.95 | 55.67 | 101.09 | 115.46 |
| 17:00 | 60.17 | 60.70 | 120.87 | 141.37 |
| 18:00 | 61.05 | 61.53 | 130.59 | 160.97 |
| 19:00 | 58.88 | 59.47 | 127.70 | 166.99 |
| 20:00 | 54.49 | 55.21 | 114.91 | 156.18 |
| 21:00 | 50.61 | 51.21 | 99.92 | 135.27 |
| 22:00 | 46.18 | 46.89 | 83.08 | 114.48 |
| 23:00 | 40.35 | 40.69 | 64.72 | 91.67 |
Average price on weekdays versus weekends over the whole dataset: SE1 weekday 55.59, weekend 37.64; SE2 weekday 56.35, weekend 38.54; SE3 weekday 102.57, weekend 61.90; SE4 weekday 126.88, weekend 78.54 öre/kWh.
Extremes
Records
Highest and lowest stored period price per zone, with the time. Up to 30 September 2025 a period is one hour, after that a quarter-hour.
| Zone | Highest | Lowest |
|---|---|---|
| SE1 | 803.13 öre/kWh14 December 2022 at 17:00 | -130.38 öre/kWh2 October 2025 at 18:45 |
| SE2 | 803.13 öre/kWh14 December 2022 at 17:00 | -86.39 öre/kWh16 July 2023 at 14:00 |
| SE3 | 1,070.06 öre/kWh30 August 2022 at 19:00 | -86.39 öre/kWh16 July 2023 at 14:00 |
| SE4 | 1,070.06 öre/kWh30 August 2022 at 19:00 | -86.39 öre/kWh16 July 2023 at 14:00 |
Quarter-hour prices
Intra-hour spread
Since 1 October 2025 the price is set per quarter-hour. The spread inside one clock hour shows how far quarter-hour prices depart from an hourly price; only whole hours with four quarters count.
| Zone | Hours | Mean | Median | 90th percentile | Max | Share of hours with a spread above 1 öre |
|---|---|---|---|---|---|---|
| SE1 | 8,280 | 14.00 | 6.63 | 36.92 | 205.14 | 84 % |
| SE2 | 8,280 | 14.12 | 6.83 | 37.12 | 216.52 | 82 % |
| SE3 | 8,280 | 19.73 | 10.95 | 50.34 | 327.44 | 91 % |
| SE4 | 8,280 | 24.32 | 12.90 | 62.51 | 328.11 | 92 % |
Market snapshot
Contracts on offer
The distribution of the contracts currently on offer in the catalogue (Elpriskollen plus our own price verification), per zone. A distribution, not a ranking: the cheapest row for a household is in the comparison.
SE1 · Northern Sweden
| Group | Contracts | Providers | Lowest | Median | Max | Unit |
|---|---|---|---|---|---|---|
| Fixed price, 6 months | 42 | 18 | 112.08 | 136.26 | 199.90 | comparison price öre/kWh at 5 000 kWh/year |
| Fixed price, 1 year | 77 | 39 | 90.36 | 123.51 | 179.65 | comparison price öre/kWh at 5 000 kWh/year |
| Fixed price, 2 years | 25 | 16 | 89.51 | 109.48 | 131.68 | comparison price öre/kWh at 5 000 kWh/year |
| Fixed price, 3 years | 65 | 31 | 89.01 | 109.06 | 149.65 | comparison price öre/kWh at 5 000 kWh/year |
| Fixed price, 4 years | 8 | 4 | 93.40 | 103.96 | 119.90 | comparison price öre/kWh at 5 000 kWh/year |
| Fixed price, 5 years | 8 | 4 | 103.94 | 121.49 | 129.90 | comparison price öre/kWh at 5 000 kWh/year |
| Variable and hourly, comparison price | 185 | 57 | 55.86 | 72.07 | 108.66 | comparison price öre/kWh at 5 000 kWh/year |
| Variable and hourly with a published margin | 3 | 2 | 2.00 | 4.00 | 7.50 | margin öre/kWh |
SE2 · North-central Sweden
| Group | Contracts | Providers | Lowest | Median | Max | Unit |
|---|---|---|---|---|---|---|
| Fixed price, 3 months | 1 | 1 | 118.63 | 118.63 | 118.63 | comparison price öre/kWh at 5 000 kWh/year |
| Fixed price, 4 months | 1 | 1 | 118.63 | 118.63 | 118.63 | comparison price öre/kWh at 5 000 kWh/year |
| Fixed price, 5 months | 1 | 1 | 118.63 | 118.63 | 118.63 | comparison price öre/kWh at 5 000 kWh/year |
| Fixed price, 6 months | 41 | 17 | 111.08 | 136.26 | 199.90 | comparison price öre/kWh at 5 000 kWh/year |
| Fixed price, 1 year | 80 | 41 | 90.36 | 119.06 | 179.65 | comparison price öre/kWh at 5 000 kWh/year |
| Fixed price, 2 years | 23 | 14 | 89.51 | 109.48 | 131.68 | comparison price öre/kWh at 5 000 kWh/year |
| Fixed price, 3 years | 66 | 32 | 88.80 | 108.52 | 149.65 | comparison price öre/kWh at 5 000 kWh/year |
| Fixed price, 4 years | 8 | 4 | 91.65 | 103.96 | 119.90 | comparison price öre/kWh at 5 000 kWh/year |
| Fixed price, 5 years | 8 | 4 | 103.94 | 121.49 | 129.90 | comparison price öre/kWh at 5 000 kWh/year |
| Variable and hourly, comparison price | 186 | 57 | 62.59 | 79.00 | 113.50 | comparison price öre/kWh at 5 000 kWh/year |
| Variable and hourly with a published margin | 3 | 2 | 2.00 | 4.00 | 7.50 | margin öre/kWh |
SE3 · South-central Sweden
| Group | Contracts | Providers | Lowest | Median | Max | Unit |
|---|---|---|---|---|---|---|
| Fixed price, 4 months | 4 | 2 | 180.00 | 191.50 | 191.50 | comparison price öre/kWh at 5 000 kWh/year |
| Fixed price, 5 months | 1 | 1 | 175.00 | 175.00 | 175.00 | comparison price öre/kWh at 5 000 kWh/year |
| Fixed price, 6 months | 54 | 23 | 158.08 | 180.67 | 269.90 | comparison price öre/kWh at 5 000 kWh/year |
| Fixed price, 1 year | 124 | 64 | 126.25 | 150.70 | 199.90 | comparison price öre/kWh at 5 000 kWh/year |
| Fixed price, 2 years | 52 | 28 | 116.75 | 136.50 | 167.44 | comparison price öre/kWh at 5 000 kWh/year |
| Fixed price, 3 years | 96 | 46 | 115.25 | 130.33 | 159.06 | comparison price öre/kWh at 5 000 kWh/year |
| Fixed price, 4 years | 8 | 4 | 121.78 | 138.55 | 142.73 | comparison price öre/kWh at 5 000 kWh/year |
| Fixed price, 5 years | 8 | 4 | 128.94 | 143.19 | 159.99 | comparison price öre/kWh at 5 000 kWh/year |
| Variable and hourly, comparison price | 337 | 98 | 88.09 | 106.94 | 145.41 | comparison price öre/kWh at 5 000 kWh/year |
| Variable and hourly with a published margin | 3 | 2 | 2.00 | 4.00 | 7.50 | margin öre/kWh |
SE4 · Southern Sweden
| Group | Contracts | Providers | Lowest | Median | Max | Unit |
|---|---|---|---|---|---|---|
| Fixed price, 6 months | 32 | 14 | 189.08 | 210.41 | 299.99 | comparison price öre/kWh at 5 000 kWh/year |
| Fixed price, 1 year | 65 | 34 | 156.01 | 181.33 | 219.99 | comparison price öre/kWh at 5 000 kWh/year |
| Fixed price, 2 years | 25 | 16 | 148.51 | 163.78 | 186.48 | comparison price öre/kWh at 5 000 kWh/year |
| Fixed price, 3 years | 52 | 27 | 140.51 | 155.01 | 183.06 | comparison price öre/kWh at 5 000 kWh/year |
| Fixed price, 4 years | 9 | 5 | 142.50 | 159.90 | 162.19 | comparison price öre/kWh at 5 000 kWh/year |
| Fixed price, 5 years | 9 | 5 | 142.50 | 156.48 | 179.99 | comparison price öre/kWh at 5 000 kWh/year |
| Variable and hourly, comparison price | 229 | 71 | 107.99 | 124.35 | 166.75 | comparison price öre/kWh at 5 000 kWh/year |
| Variable and hourly with a published margin | 3 | 2 | 2.00 | 4.00 | 7.50 | margin öre/kWh |
Prices last verified: 11 September 2026 at 01:50.
Ready-made images
Charts
The charts are available as SVG files with the attribution baked into the image. They may be published as they are, commercially too (CC BY 4.0), or redrawn in your own style. They are generated from the same data as the page and update automatically; add ?lang=sv for Swedish labels.
The monthly chart can be embedded; the embed always shows the latest data:
<img src="https://bastael.se/statistik/diagram/manadsmedel.svg?lang=en" alt="Monthly average day-ahead price per bidding zone, BästaEl.se" width="960" height="540">
Machine-readable
Files and API
The same series as on the page, as files. CORS is enabled, cache one hour, licence in the Link header. Columns are described in the README.
- https://bastael.se/statistik/manadsvis.csv — Monthly averages, extremes and share of negative hours per zone
- https://bastael.se/statistik/arsvis.csv — Yearly averages per zone; the running year flagged
- https://bastael.se/statistik/dagligen.csv — Daily averages and daily extremes per zone
- https://bastael.se/statistik/timprofil.csv — Average price by hour of day, weekday and weekend, per zone
- https://bastael.se/statistik/data.json — Every series plus metadata in one file
- https://bastael.se/en/statistics/README.md — README (English)
Method
Method
Where the numbers come from and what they do not say.
- Source: day-ahead prices for SE1–SE4 from elprisetjustnu.se, which relays ENTSO-E and Nord Pool prices converted to SEK. We store every delivery period and compute everything else ourselves.
- VAT: all prices are öre/kWh including 25 % VAT. Grid fees, energy tax and retailer margins are not included; a household's actual cost is higher.
- Weighting: averages are weighted by period duration. A quarter-hour weighs a quarter of an hour and February weighs less than January.
- Completeness: only whole months and days are published. A month may lack at most 1 hour and hours_covered always states the true coverage. Coverage ends on the last day for which all four zones are complete.
- Time: Europe/Stockholm. The DST transitions produce 23- and 25-hour days; they are not gaps.
- Resolution: hourly up to 30 September 2025, quarter-hourly from 2025-10-01. The intra-hour statistics start there.
- Deviations from Nord Pool's own EUR prices can stem from the exchange rate and rounding in the relay. Check a value against an independent source before publishing it.
Licence
How to cite
Data and charts may be used freely with attribution (CC BY 4.0). Cite as:
BästaEl.se (Funky Labs Oy). Swedish day-ahead electricity price statistics, bidding zones SE1–SE4, öre/kWh incl. VAT. https://bastael.se/en/statistics, retrieved 11 September 2026. Archived version: https://doi.org/10.5281/zenodo.22706442. Licence CC BY 4.0.
The dataset is archived on Zenodo. The concept DOI always resolves to the newest archived version; a reproducible scholarly reference cites the version DOI of one immutable snapshot instead.
- Concept DOI (newest version)
- 10.5281/zenodo.22706442
- Newest archived version, coverage to 2026-09-10
- 10.5281/zenodo.22706443
Questions about the data: info@bastael.se. BästaEl.se is run by Funky Labs Oy, Finnish business ID 3628630-3, Finland.